SOCIO TOURS TRAVEL AGENCY
Holiday 10 39 Meters 10 Cabins 22 people can have holiday
| Type | MOTOR-SAILER | GRT | 147 TONS |
| LOA | 39 M / 128 FT | Flag | TURKISH |
| Beam | 8.10 M / 27 FT | Speed | 12 KNOTS |
| Design | KURAL/FETHİYE | Base Port | FETHIYE |
| Builder | KURAL/FETHİYE | Pax | 22 (InternationalWaters) |
| Built/Refit | 2005 | Crew | 5 |
ACCOMMODATION DETAILS
| Cabins / berth / type | 2 TWINS, 6 DOUBLE 2 TRIPLE CABINS,22 PAX(International Waters) |
| Bathroom | ENSUITE |
| Toilet type | FLUSH |
| Crew accommodation | SEPERATE |
| Salon | DINING & SEATING AREA FOR 20PAX |
| Galley | FULLY EQUIPPED |
| Music system | IN SALON & CABINS |
| Air-conditioning | 18:00 tıll 24:00 other times chargable |
| Hours of A/C use | 18:00 tıll 24:00 |
| TV | IN SALON, DVD SYSTEM |
| Electricity | 220 V, 24 V, 12 V |
| Other | |
CONSTRUCTION DETAILS
| Construction material | CHESTNUT EXTERIOR, MAHOGANY INTERIOR |
| Deck | TEAK |
| Hull | STEEL |
DECK EQUIPMENT
| Mast / Sail equipment | 2 / FURLING GENOA, JIB, MAIN, MIZZEN & STAYSAIL |
| Dinghy | MARINER 90HP |
| Other | CANOE, WINDSURF ,SKI |
MACHINERY & ELECTRONICS
| Main engine(s) | 2 * IVECO AIFO 460HP |
| Generator(s) | 2 x 42 KVA |
| Electronics & Navigation | VHF,GPS, RADAR, GSM, SSB, GPRS, DEEP SOUNDER,FISH FINDER |
| Fuel Capacity | 5.000 LT |
| Other | |